New
The Patrik Foil S2 is a pure slalom and speed foil sail for competitive sailors who want the fastest and most technically advanced foil sail available – optimized for maximum average speed and controlled flight.
| Size | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 6.6 | 7.2 | 7.8 | 8.4 |
|---|---|---|---|---|---|---|---|---|---|
| Luff | 3550 | 3850 | 4090 | 4310 | 4510 | 4730 | 4950 | 5190 | 5390 |
| Boom | 1510 | 1590 | 1690 | 1750 | 1830 | 1910 | 1990 | 2030 | 2130 |
| Best mast | SDM 340 – IMCS 15 | SDM 380 – IMCS 17 | SDM 400 – IMCS 19 | SDM 420 – IMCS 21 | SDM 440 – IMCS 23 | SDM 460 – IMCS 25 | SDM 480 – IMCS 29 | SDM 500 – IMCS 32 | SDM 520 – IMCS 33 |
| Compatible mast | Softer: SDM 380 – IMCS 17 | Softer: SDM 400 – IMCS 19 | Softer: SDM 420 – IMCS 21 | Softer: SDM 440 – IMCS 23 | Softer: SDM 460 – IMCS 25 | Softer: SDM 480 – IMCS 29 | Softer: SDM 500 – IMCS 32 |
| Size | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 6.6 | 7.2 | 7.8 | 8.4 |
|---|---|---|---|---|---|---|---|---|---|
| Cambrar | 3 | 3 | 4 (3+1) | 4 (3+1) | 4 (3+1) | 4 (3+1) | 4 (3+1) | 4 (3+1) | 4 (3+1) |
“Fast and controlled, giving you the most stable flight without sudden load changes. This is the most advanced concept of a pure foil sail out there. Not lifting the nose in the gusts, never pushing you down and aerodynamically perfect!”
You need an account with us to leave a review. Log in
No reviews yet — be the first to review.