Patrik Foil Comp Gen3 – our fastest competition foil board ever, with a significantly extended wind range compared to V2. Improved aerodynamics in the nose provide more control and top speed. PWA registered.
| Size | 73 L | 79 L | 85 L | 89 L | 100 L |
|---|---|---|---|---|---|
| Volume | 141.0 | 155.0 | 169.0 | 178.0 | 215.0 |
| Length | 2060 | 2070 | 2080 | 2090 | 2120 |
| Width | 730 | 790 | 848 | 890 | 1000 |
| Weight | 7.8 | 7.9 | 8.7 | 8.9 | 10.3 |
| Sail area | 3.6–6.0 | 3.6–8.0 | 4.2–9.0 | 5.0–10.0 | 6.0–11.0 |
| Best sail | 3.6–5.0 | 4.2–6.0 | 5.0–8.5 | 6.0–9.0 | 7.0–10.0 |
| Boardbag | FOIL L | FOIL L | FOIL L | FOIL 91 | FOIL 100 |
| Size | 73 L | 79 L | 85 L | 89 L | 100 L |
|---|---|---|---|---|---|
| AEON-vinge (rek., cm²) | 375–400 | 375–550 | 375–650 | 450–750 | 750–900 |
“Foil Comp Gen3 is my PWA competition board for foiling during the 2024 season. We have significantly increased the wind range of the Gen3 boards. The boards feel more neutral in gusts and have less aerodynamic drag. The control was fantastic on the V2, but it is truly on a completely different level on the Gen3.”
You need an account with us to leave a review. Log in
No reviews yet — be the first to review.